Sold STC
3 Bedrooms
1 Bathroom
1 Reception
£129,950
17, Limewood Street, Cityside, Derry, BT48 9JJ - £129,950
- 3 bedroom mid-terrace home
- Oil fired central heating
- uPVC double glazed windows & doors
- Blinds & light fittings included in sale
- Viewing by appointment only
- Early occupation available
Ground Floor | ||||
Porch | With tiled floor | |||
Entrance Hall | | |||
Lounge - Dining | 20'2" x 10'7" (6.15m x 3.23m) Laminated wooden floor, understair storage area | |||
Kitchen | 12'8" x 8'6" (3.86m x 2.59m) Eye and low level units, stainless steel sink unit with mixer tap, hob, oven & extractor fan, plumbed for washing machine, space for fridge/freezer, tiled floor | |||
Back Porch | With back door to area, storage | |||
First Floor | ||||
Landing | With carpet, access to roof space | |||
Bedroom 1 | 13'4" x 9'4" (4.06m x 2.84m) | |||
Bedroom 2 | 10'6" x 8'11" (3.20m x 2.72m) laminated wooden floor, hotpress | |||
Bedroom 3 | 8'7" x 8'4" (2.62m x 2.54m) Laminated wooden floor | |||
Bathroom | Bath with shower, wc, wash hand basin, tiled floor, tiled walls | |||
Exterior Features | ||||
- | Concrete rear yard | |||
| Access to mews lane | |||
| |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.